About
An ARAI certified AIS140 vehicle tracker features integrated IRNSS and GPS, along with functionality for three servers, an accelerometer, and a gyroscope. Additionally, it includes an inbuilt e-SIM slot, enabling convenient firmware upgrades as needed.
I/Os | Digital Input: 5, Digital Output: 4, Analog Input: 2, RS232: 1 |
---|---|
GNSS & GPS Antenna | Internal High Gain Antenna |
Indicators | 4 LED (Power, LTE, GSM, GPS) |
CDMA | Max 14.7Mbps (UL), 5.4Mbps (DL) |
SIM | eSIM |
Memory | 40,000+ Log Packets |
UART Interface | 115200bps baud rate |
Voltage Range | 09V to 100V |
---|---|
Battery | 1400mAh Li-Po 3.7V |
PBSA | ESD Protection (I EC 61000-4-2) |
Cold Start | < 120sec |
---|---|
Hot Start | < 08sec |
Warm Start | < 60sec |
Tracking | Autonomous - 157dBm |
CEP | < 1.5sec |
Band | 4G - B1,B2,B3,B4,B5,B7 |
---|---|
RF Power | Class 4 (2W@850/900MHz), Class 1 (1W@1800/1900MHz) |
Data GPRS | Multislot, Class, Coding, Scheme CS 1, 2, 3, 4 |
Net Status | (200ms High/1800ms Low) Network searching (1800ms High/200ms Low) Idle (125ms High/125ms Low) Data transfer is ongoing |
Working Current | Sleep mode < 5mA, Active mode < 200mA |
---|---|
Operating Temperature | -40°C to +85°C |
Humidity | 23°C ± 5°C / 5% to 95% |
Internal Battery backup | 12 hrs |
USB Interface | CE 5.0/6.0/7.0 (2.0) |
---|---|
BT | Short Range 4.2 |
SMS | Point MO & MT ,SMS Cell broadcasts |
IP/TCP |
Dimensions | 120mm x 67mm x 31mm |
---|---|
Weight | 200 grams |
tnavIC
Tempor erat elitr rebum at clita. Diam dolor diam ipsum sit. Aliqu diam amet diam et eos. Clita erat ipsum et lorem et sit, sed stet lorem sit clita duo justo magna dolore erat amet
Clita erat ipsum et lorem et sit, sed stet lorem sit clita duo justo erat amet
Clita erat ipsum et lorem et sit, sed stet lorem sit clita duo justo erat amet
Clita erat ipsum et lorem et sit, sed stet lorem sit clita duo justo erat amet
Comes with a wide operating of input, ranging from 9V to 100V
With 90 days data backup user can check all past report and playback in ease
Water resistant casing design to prevent water entering the device
Many useful reports like distance traveled, ignition ON/OFF, Stoppage reports, etc. are provided
With over 70+ software features provides a Best GPS tracking platform
With immobilization feature vehicle can be Stopped and start remotely
Web and mobile platform are available for Convenience
Support for multiple languages commonly Spoken across the nation
Get instant alerts when vehicle enters or Exits a specified boundary
Supports multiple alerts like ignition ON/OFF, Overspeed, etc.
Get In Touch
Our Team
Testimonial